POLICIES
SEBI CIRCULARS
Shareholders Meetings
Notice
Other
Regulation 30
DISCLOSURE UNDER REGULATION 46 OF SEBI (LODR) REGULATIONS
S.No. | Particulars as per LODR | Y/N/NA | URL |
1 | Details of its business | Y | https://jupiterwagons.com/business/ |
2 | Berms and conditions of appointment of independent directors | Y | https://jupiterwagons.com/wp-content/uploads/2023/11/Terms-and-Conditions-of-Appointment-of-Independent-and-Non-Executive-Directors.pdf |
3 | Composition of various committees of board of directors | Y | https://jupiterwagons.com/investors/#tab-144014 |
4 | Code of conduct of board of directors and senior management personnel | Y | https://jupiterwagons.com/wp-content/uploads/2022/09/04-Cebbco-Code-of-Conduct-1.pdf |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Y | https://jupiterwagons.com/wp-content/uploads/2022/09/20-Whistle-Blower-Policy.pdf |
6 | Criteria of making payments to non-executive directors , if the same has not been disclosed in annual report | Y | https://jupiterwagons.com/wp-content/uploads/2023/11/Terms-and-Conditions-of-Appointment-of-Independent-and-Non-Executive-Directors.pdf |
7 | Policy on dealing with related party transactions | Y | https://jupiterwagons.com/wp-content/uploads/2022/09/03-Related-Party-Transaction-Policy.pdf |
8 | Policy for determining 'material' subsidiaries | https://jupiterwagons.com/wp-content/uploads/2023/02/JWL-Material-Subsidairy-Policy.pdf | |
9 | Details of familiarization programmes imparted to independent directors including the following details:- (i) Number of programmes attended by independent directors (during the year and on a cumulative basis till date), number of hours spent by independent directors in such programmes (during the year and on cumulative basis till date), and (ii) Other relevant details |
Y | https://jupiterwagons.com/wp-content/uploads/2024/08/JWL-Familiarization-Program-for-Independent-Directors-of-Jupiter-Wagons-Limited.pdf |
10 | The email address for grievance redressal and other relevant details | Y | https://jupiterwagons.com/investors/#tab-144021 |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Y | https://jupiterwagons.com/wp-content/uploads/2023/08/KMP-Change.pdf |
12 | Financial information including: (i) Notice of meeting of the board of directors where financial results shall be discussed (ii) Financial results, on conclusion of the meeting of the board of directors where the financial results were approved(iii) complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc |
Y | https://jupiterwagons.com/investors/#tab-14447 https://jupiterwagons.com/investors/#tab-14567 https://jupiterwagons.com/investors/#tab-14426 |
13 | Shareholding pattern | Y | https://jupiterwagons.com/investors/#tab-14587 |
14 | Details of agreements entered into with the media companies and/or their associates, etc | NA | |
15 | Schedule of analysts or institutional investors meet and presentations made by the listed entity to analysts or institutional investors. Explanation: For the purpose of this clause 'meet' shall mean group meetings or group conference calls conducte physically or through digital means (oa) Audio or video recordings and transcripts of post earnings/quarterly calls, by whatever name called, conducted physically or through digital means, simultaneously with submission to the recognized stock exchange(s), in the following manner (i) The presentation and the audio/video recordings shall be promptly made available on the website and in any case, before the next trading day or within twenty-four hours from the conclusion of such calls, whichever is earlier (ii) The transcripts of such calls shall be made available on the website within five working days of the conclusion of such calls |
Y | https://jupiterwagons.com/investors/#tab-14452 |
16 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | NA | |
17 | Items published in the newspaper: (i) Financial results, as specified in regulation 33, along-with the modified opinion(s) or reservation(s), if any, expressed by the auditor: (ii) Notices given to shareholders by advertisement. |
Y | https://jupiterwagons.com/investors/#tab-144016 |
18 | All credit ratings obtained by the entity for all its outstanding instruments | Y | https://jupiterwagons.com/investors/#tab-14557 |
19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year, uploaded at least 21 days prior to the date of the annual general meeting which has been called to inter alia consider accounts of that financial year | Y | https://jupiterwagons.com/investors/#tab-14409 |
20 | Secretarial compliance report | https://jupiterwagons.com/investors/#tab-14605 | |
21 | Disclosure of the policy for determination of materiality of events or information | https://jupiterwagons.com/wp-content/uploads/2022/09/08-Policy-on-Materiality.pdf | |
22 | Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) | Y | https://jupiterwagons.com/wp-content/uploads/2023/08/KMP-Change.pdf |
23 | All such events or information which has been disclosed to stock exchange(s) under regulation 30 of LODR | Y | https://jupiterwagons.com/investors/#tab-14406 |
24 | Statements of deviation(s) or variation(s) | NA | |
25 | Dividend distribution policy by listed entities based on market capitalization | Y | https://jupiterwagons.com/wp-content/uploads/2023/02/JWL-Dividend-Distribution-Policy.pdf |
26 | Annual return as provided under section 92 of the Companies Act, 2013 and the rules made there under | Y | https://jupiterwagons.com/investors/#tab-14404 |
Outcome
Secretarial Compliance
Share Capital Audit Report
DETAILS OF COMMITTEE
Audit Committee
Sr. No. | Name of the Director | Designation on Committee |
1. | Mr. Navin Nayar
Independent Director |
Chairperson |
2. | Mr. Santanu Ray
Independent Director |
Member |
3. | Mr. Ganesan Raghuram
Independent Director |
Member |
4. | Mr. Abhishek Jaiswal
Whole Time Director & CEO |
Member |
Nomination and Remuneration Committee
Sr. No. | Name of the Director | Designation on Committee |
1. | Mr. Santanu Ray
Independent Director |
Chairperson |
2. | Mr. Navin Nayar
Independent Director |
Member |
3. | Mr. Ganesan Raghuram
Independent Director |
Member |
Stakeholders Relationship Committee
Sr. No. | Name of the Director | Designation on Committee |
1. | Mr. Navin Nayar
Independent Director |
Chairperson |
2. | Mr. Ganesan Raghuram
Independent Director |
Member |
3. | Mr. Abhishek Jaiswal
Whole Time Director & CEO |
Member |
Corporate Social Responsibility Committee
Sr. No. | Name of the Director | Designation on Committee |
1. | Mr. Navin Nayar
Independent Director |
Chairperson |
2. | Mr. Santanu Ray
Independent Director |
Member |
3. | Mr. Abhishek Jaiswal
Whole Time Director & CEO |
Member |
Risk Management Committee
Sr. No. | Name of the Director | Designation on Committee |
1. | Mr. Santanu Ray
Independent Director |
Chairperson |
2. | Mr. Navin Nayar
Independent Director |
Member |
3. | Mr. Ganesan Raghuram
Independent Director |
Member |
4. | Mr. Abhishek Jaiswal
Whole Time Director & CEO |
Member |
Committee of Directors
Sr. No. | Name of the Director | Designation on Committee |
1. | Mrs. Madhuchhanda Chatterjee
Independent Director |
Chairperson |
2. | Mr. Vikash Lohia
Whole Time Director |
Member |
3. | Mr. Swapan Kumar Choudhary
Whole Time Director |
Member |
Fund Raising Committee
Sr. No. | Name of the Director | Designation on Committee |
1. | Mrs. Madhuchhanda Chatterjee
Independent Director |
Chairperson |
2. | Mr. Vikash Lohia
Whole Time Director |
Member |
3. | Mr. Swapan Kumar Choudhary
Whole Time Director |
Member |
Shareholding Pattern
QIP
Scheme Of Amalgamation
Investor’s Meet
Investor Meet outcome dated 26.07.2024 QI
Investor Grievance
Financial Results & Presentation
Newspaper Publication
Corporate Governance & Other
CONTACT OF RTAs
Field Details | Correct Information |
Name | KFIN Technologies Limited |
Address | Selenium Building, Tower-B, Plot No 31 & 32,Financial District, Nanakramguda, Serilingampally, Hyderabad, Rangareddy, Telangana India - 500 032. |
Email ID | einward.ris@kfintech.com |
Toll Free | 1800 309 4001 |
WhatsApp Number | (91) 910 009 4099 |
KPRISM | https://kprism.kfintech.com |
KFIN Corporate Website Link | https://www.kfintech.com |
Corporate Registry (RIS) Website Link | https://ris.kfintech.com |
Investor Support Centre Link | https://ris.kfintech.com/clientservices/isc |