SALIENT FEATURE
|
BOXNHL
|
BOXNHS
|
BOXNS
|
BOY
|
---|---|---|---|---|
Material of Construction | IRS M44, CRFsection | IS 2062 E250 A CU | IS 2062 E450 BR CU | IS:2062E250 A |
Type of Commodity | Coal | Coal | Coal | CU & IRSM41 |
Loading | Top loading | Top loading | Top loading | minerals/ore |
Unloading | Side doors & Grabber | Side doors & Grabber | Tippling operation Or Grabber Tippling operation | Top loading |
Length over head stock (mm) | 10034 | 9784 | 9784 | 11000 |
Length over couplers (mm) | 10963 | 10713 | 10713 | 11929 |
Length inside (mm) | 10034 | 9784 | 9784 | 10990 |
Width inside/Width Overall (mm) | 3022/3250 | 2950/3200 | 3111/3135 | 2924/3134 |
Height inside/Height(max.)from RL. | 2028/3301 | 1950/3233 | 2300/3581 | 1175/2450 |
Height of C.B.C. from R.L. (mm) | 1105 | 1105 | 1105 | 1105 |
Floor area(Sq.M) | 30.32 | 28.87 | 30.281 | 32.13 |
Cubic Capacity (Cu.M) | 61.05 | 56.29 | 69.36 | 37.8 |
Maximum axle load (tonne) | 22.9 | 20.32 | 25 | 22.9 |
Tare Weight (tonne) | 20.6 | 23.2 | 19.85 | 20.71 |
Pay load (tonne) | 71.0 | 58.08 | 80.15 | 70.89 |
Gross load (Pay+Tare) (tonne) | 91.6 | 81.28 | 100 | 91.6 |
No. of wagons per train | 58 | 58 | 59 | 52 |
Throughput per rake (tonne) | 4118 | 3368.6 | 4728.85 | 3686.28 |
Brake System | Air Brake | Air Brake | Air Brake | Air Brake |
Coupler | C.B.C. | C.B.C. | C.B.C. | C.B.C. |
Bearing | R.B. | R.B. | K Class CTRB | R.B. |
Bogie | Casnub 22 HSBogie | Casnub 22 HSBogie | LWLH 25 Bogie | Casnub 22 NLB Bogie |
Brake rigging (Under frame mounted/ Bogie mounted) | Bogie Mounted | Under frame mounted | Under frame Mounted | Under frame Mounted |
Maximum Speed | 100 kmph | 100 kmph | 100 kmph | 65 kmph |
SALIENT FEATURE
|
BCNHL
|
BCNAHS
|
---|---|---|
Material of Construction | IS:2062 E450 BR CU | IS:2062E250A CU &IRSM41 |
Type of Commodity | Food grain, fertilizer and bagquantities | Food grain, fertilizer and bagquantities |
Loading | Through sliding door | Through door opening |
Unloading | Through door opening | Through door opening |
Length over head stock (mm) | 10034 | 13521 |
Length over couplers (mm) | 10963 | 14450 |
Length inside (mm) | 10034 | 13515 |
Width inside/Width Overall (mm) | 3340/3450 | 2944/3200 |
Height inside/Height(max.) from RL. | 3060/4385 | 2677/4014 |
Height of CBC from R.L. (mm) | 1105 | 1105 |
Floor area(Sq.M) | 33.51 | 16.46 |
Cubic Capacity (Cu.M) | 102.5 | 103.40 |
Maximum axle load (tonne) | 22.9 | 20.32 |
Tare Weight (tonne) | 20.8 | 24.55 |
Pay load (tonne) | 70.8 | 56.73 |
Gross load (Pay+Tare) (tonne) | 91.6 | 81.28 |
No. of wagons per train | 58 | 43 |
Throughput per rake (tonne) | 4106 | 2439 |
Brake System | Air Brake | Air Brake |
Coupler | C.B.C. | C.B.C. |
Bearing | R.B. | R.B. |
Bogie | Casnub 22 HS Bogie | Casnub 22 HS Bogie |
Brake rigging (Under frame mounted/Bogie mounted) | Bogie mounted | Under frame mounted |
Maximum Speed | 100 kmph | 100 kmph |
SALIENT FEATURE
|
BRNA/BRNAHS
|
BRNA-EUR
|
BFNS/BFNSM1
|
BFNSM 22.9
|
---|---|---|---|---|
Material of Construction | IS:2062 E250A CU | IS:2062 E250A CU | IRSM41&IS:2062 E250A CU |
IS:2062 E450BRCU&IS:2062 E250A |
Type of Commodity | Rail , Steel plates ,Sleepers | Long welded rails | coil | coil |
Loading | Top Loading | Top Loading | Top Loading | Top Loading |
Unloading | Lifting by Crane | Lifting by Crane | Lifting by Crane | Lifting by Crane |
Length over head stock (mm) | 13716 | 13716 | 13716 | 10034 |
Length over couplers (mm) | 14645 | 14645 | 14645 | 10963 |
Width Over Sole bar (mm) | 2845 | 2845 | 2845 | 2845 |
Height(max.)from RL. | 2544 | 2544 | 2776 | 1799 |
Height of C.B.C. from R.L. (mm) | 1105 | 1105 | 1105 | 1105 |
Maximum axle load (tonne) | 20.32 | 20.32 | 20.32/22.9 | 22.9 |
Tare Weight (tonne) | 23.543 | 31.77/27.87 | 26.71 | 23.6 |
Pay load (tonne) | 57.737 | 49.51/53.41 | 54.57/ | 68.0 |
Gross load (Pay+Tare) (tonne) | 81.28 | 81.28 | 81.28/91.6 | 91.6 |
No. of wagons per train | 43 | 18 | 43 | 58 |
Throughput per rake (tonne) | 2425 | 2292 | 3944 | |
Brake System | Air brake | Air brake | Air brake | Air brake |
Coupler | C.B.C. | C.B.C. | C.B.C. | C.B.C. |
Bogie | CASNUB HS | CASNUB 22NLB | CASNUB 22HS | CASNUB HS |
Brake rigging (Under frame mounted/ | Under frame mounted | Under frame mounted | Under frame mounted | Bogiemounted |
Bogie mounted) | ||||
Maximum Speed | 75 kmph | 75 kmph | 100 /60 kmph Provisional | 60 Kmph Provisional |
Height of C.B.C. from R.L. (mm) | 1105 | 1105 | 1105 | 1105 |
Cubic Capacity (Cu.M) | 40.3 | 34.00 | 56.78 | 56.78 |
Maximum axle load (tonne) | 20.32 | 25.0 | 20.32 | 22.32 |
SALIENT FEATURE
|
BOBYN
|
BOBSN
|
BOBRN
|
BOBRNHSM1
|
---|---|---|---|---|
Material of Construction | IS:2062E250 ACU | IS:2062E250 A CU | IS:2062E250 A CU & IRSM44 | IS:2062E250 A CU & SAILMA 350 |
Type of Commodity | Ballast | Ballast | Coal | Coal |
Loading | Top | Top | Top | Top |
Unloading | Bottom & Side discharge | Side discharge | Bottom discharge | Bottom discharge |
Length over head stock (mm) | 10718 | 10668 | 9671 | 9671 |
Length over couplers (mm) | 12000 | 11597 | 10600 | 10600 |
Length inside (mm) | 9000 | 9296 | 9327 | 9327 |
Width inside/Width Overall (mm) | 2863/3189 | 2743/3020 | 3340/3500 | 3340 |
Height inside/Height(max.)from RL. | 1781/3050 | 3304 | 2466/3735 | 2456/3735 |
Tare Weight (tonne) | 27.04 | 30.0 | 25.61 | 25.61 |
Pay load (tonne) | 54.24 | 70.0 | 55.67 | 63.67 |
Gross load (Pay+Tare) (tonne) | 81.28 | 100.0 | 81.28 | 89.28 |
No. of wagons per train | 51 | 53 | 58 | 58 |
Throughput per rake (tonne) | 2766.24 | 3710.0 | 3228.86 | 3692.86 |
Brake System | Air Brake | Air Brake | Air Brake | Air Brake |
Coupler | C.B.C. | C.B.C. | C.B.C. | C.B.C. |
Bearing | R.B. | R.B. | R.B. | R.B. |
Bogie | CASNUB22HS | CASNUB22N LB | CASNUB22N LB | CASNUB22HS |
Brake rigging (Under frame mounted/ Bogie mounted) | Under frame mounted | Bogie mounted | Under frame mounted | Bogie mounted |
Maximum Speed | 75 kmph | 50 kmph | 65 kmph | 60kmph |
SALIENT FEATURE
|
BLLA
|
BLLB
|
BLCA
|
BLCB
|
---|---|---|---|---|
Material of Construction | IS:2062 E450BR CU | IS:2062 E450BR CU | IS:2062 E450BR CU | IS:2062 E450BR CU |
Type of Commodity | Container | Container | Container | Container |
Loading | By Crane | By Crane | By Crane | By Crane |
Unloading | By Crane | By Crane | By Crane | By Crane |
Length over head stock (mm) | 15220 | 13810 | 13625 | 12212 |
Length over couplers (mm) | 16161 | 14763 | 14566 | 13165 |
Length inside (mm) – | – | – | – | – |
Width inside/Width Overall(mm) | 2100/2200 | 2100/2200 | 2100/2200 | 2100/2200 |
Height inside/Height(max.)from RL. | 1008 | 1008 | 1009 | 1009 |
Height of S.D.B. from R.L. (mm) | 1105 | 1105/845 | 1105/845 | 845 |
Maximum axle load (tonne) | 20.32 | 20.32 | 20.32 | 20.32 |
Tare Weight (tonne) | 19.8 | 19 | 19.1 | 18 |
Pay load (tonne) | 61 | 61 | 61 | 61 |
Gross load (Pay+Tare) (tonne) | 80.8 | 80 | 80.1 | 79 |
No. of wagons per train | 18 | 27 | 18 | 27 |
Throughput per rake (tonne) | 1098 | 1647 | 1098 | 1647 |
Brake System | Air Brake | Air Brake | Air Brake | Air Brake |
Coupler | C.B.C./S.D.B | Slack less Draw Bar | C.B.C./S.D.B | Slack less Draw Bar |
Bearing | R.B. | R.B. | R.B. | R.B. |
Bogie | LCCF | LCCF | LCCF | LCCF |
Brake rigging (Under frame mounted/ Bogie mounted) | Under frame mounted | Under frame mounted | Under frame mounted | Under frame mounted |
Maximum Speed(Loaded) | 100 kmph | 100 kmph | 100 kmph | 100 kmph |
SALIENT FEATURE
|
BCACBM A-CAR/B-CAR
|
---|---|
Material of Construction | IS:2062 E250A CU |
Loading | By end |
Unloading | By end |
Length over head stock (mm) | 22626 |
Length over couplers faces (mm) | 23555 |
Length over car track (mm) | 22446 |
Width inside/Width Overall (mm) | 2900 |
Height inside/Height(max.) from RL. | 4305 |
Height from R.L. (mm) | 1269 |
Maximum axle load (tonne) | 20.32/20.32 |
Tare Weight (tonne) | 35.86/35.72 |
Pay load (tonne) | 15 |
Gross load (Pay+Tare) (tonne) | 50.86/50.72 |
No. of wagons per train | 6/21 |
Throughput per rake (tonne) | 90/315 |
Brake System | Air brake |
Coupler | Centre buffer Coupler |
Bearing | R.B. |
.
SALIENT FEATURE
|
BCFC
|
---|---|
Material of Construction | IRSM 44 |
Type of Commodity | Fly ash / Cement |
Loading | Top inlet hatches |
Unloading | Air Assisted Bottom discharge |
Length over head stock (mm) | 9784 |
Length over couplers (mm) | 10713 |
Length inside (mm) | 10085 |
Width inside/Width Overall (mm) | 3129 |
Height inside/Height(max.)from RL. | 4265 |
Height of C.B.C. from R.L. (mm) | 1105 |
Cubic Capacity (Cu.M) | 75.8 |
Maximum axle load (tonne) | 17.75 / 22.32 |
Tare Weight (tonne) | 22 |
Pay load (tonne) | 49 / 67.3 |
Gross load (Pay+Tare) (tonne) | 71 / 89.3 |
No. of wagons per train | 59 |
Throughput per rake (tonne) | 2891/4130 |
Brake System | Air Brake |
Coupler | C.B.C. |
Bearing | R.B. |
Bogie | CASNUB22HS |
Brake rigging (Under frame mounted/Bogie mounted) | Bogie mounted |
Maximum Speed | 60 kmph |