SALIENT FEATURE
|
Tipper
|
Tipper
|
Tipper
|
Bulker Bodies
|
Tanker Bodies
|
---|---|---|---|---|---|
PAYLOAD TYPE | ROCK & OVERBURDEN | SAND & GRAVEL | PET COKE @700 KG/CUM | 70TON PARALLEL LOAD | TANKER |
BODY DIMENSION | 4495MM X 2400MM X 1325MM | 4775 MM X 2280MM X 1500MM | 6035MM X 2350MM X 1295MM | 4 FIT (HEIGHT) X 8.5FIT (WIDTH) | 4100MM X 2235MM X 1420MM |
WATER LEVEL VOLUME | 14 CUM | 16 CUM | 18 CUM | 3X13TONS, 10/11 LEAF | 10KL |
HYDRAULIC CYLINDER | FE 129-3-03645-001A-K1529 | FE 129-3-03700-001A-K1585 | FE 149-4-4525-009A-K1484-HC | 45 CBM | NA |
TIPPING ANGLE | 52°±1° | 49°±1° | 47°±1° | NA | NA |
MATERIALS | (ST-52/IS2062 E350-A OR EQUIVALENT) | (ST-52/IS2062E350-A OR EQUIVALENT) | (ST-52/IS2062 E350-A OR EQUIVALENT) | NPB 400 SAIL, & ALL STRUCTURAL | ST-52.3 |
APPROX WT. OF BODY | 5000 KG (APPROX) | 3100 KG (APPROX) | 4200 KG (APPROX) | 13200 KG (APPROX) | APPROX WT. OF BODY |
BODY SURFACE TREATMENT | SHOT BLASTED & COATED WITH EPOXY ZINC – PHOSPHATE PRIMER SYNTHETIC ENAMEL PAINT (TOTAL DFT : 100MICRONS ) SALT SPRAY LIFE : 340HRS |
SHOT BLASTED & COATED WITH EPOXY ZINC – PHOSPHATE PRIMER SYNTHETIC ENAMEL PAINT (TOTAL DFT : 100MICRONS) SALT SPRAY LIFE : 340HRS |
SHOT BLASTED & COATED WITH EPOXY ZINC – PHOSPHATE PRIMER SYNTHETIC ENAMEL PAINT (TOTAL DFT : 100MICRONS) SALT SPRAY LIFE : 340HRS |
SHOT BLASTED & COATED WITH EPOXY ZINC – PHOSPHATE PRIMER SYNTHETIC ENAMEL PAINT (TOTAL DFT : 100MICRONS) SALT SPRAY LIFE : 340HRS |
SHOT BLASTED & COATED WITH EPOXY ZINC – PHOSPHATE PRIMER SYNTHETIC ENAMEL PAINT (TOTAL DFT : 100MICRONS) SALT SPRAY LIFE : 340HRS |
PAYLOAD TYPE
|
GOODS CARRING
|
Load Cargo Bodies
40FT ISO CARRING |
---|---|---|
BODY DIMENSION | 32FIT X 8.5FIT X 8FIT | 40FIT X 8.7FIT X 5.3FIT |
WATER LEVEL VOLUME | 57.6CUM | 55 TON |
HYDRAULIC CYLINDER | NA | NA |
TIPPING ANGLE | NA | NA |
MATERIALS | S:2062-E250-E250 | VARIOUS |
APPROX WT. OF BODY | 2900 KG (APPROX) | NA |
BODY SURFACE TREATMENT | SHOT BLASTED & COATED WITH EPOXY ZINC – PHOSPHATE PRIMER SYNTHETIC ENAMEL PAINT (TOTAL DFT : 100MICRONS) SALT SPRAY LIFE : 340HRS |
SHOT BLASTED & COATED WITH EPOXY ZINC – PHOSPHATE PRIMER SYNTHETIC ENAMEL PAINT (TOTAL DFT : 100MICRONS) SALT SPRAY LIFE : 340HRS |
PAYLOAD TYPE
|
Water Bowser Bodies
FULE |
---|---|
BODY DIMENSION | 3220MM X 2220MM X 1180MM |
WATER LEVEL VOLUME | 8KL |
HYDRAULIC CYLINDER | NA |
TIPPING ANGLE | NA |
MATERIALS | ST-52.3 |
APPROX WT. OF BODY | – |
BODY SURFACE TREATMENT | SHOT BLASTED & COATED WITH EPOXY ZINC – PHOSPHATE PRIMER SYNTHETIC ENAMEL PAINT (TOTAL DFT : 100MICRONS) SALT SPRAY LIFE : 340HRS |